<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourSearchBuddy &#187; Information</title>
	<atom:link href="http://www.yoursearchbuddy.com/category/information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yoursearchbuddy.com</link>
	<description>your search ends here</description>
	<lastBuildDate>Sun, 16 Jun 2013 15:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stuff to carry when travelling with an Infant</title>
		<link>http://www.yoursearchbuddy.com/stuff-carry-travelling-infant</link>
		<comments>http://www.yoursearchbuddy.com/stuff-carry-travelling-infant#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:29:37 +0000</pubDate>
		<dc:creator>artisajjan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[carry stuff]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=9037</guid>
		<description><![CDATA[An extra set or two of clothes for baby, and an extra shirt or sweater for you. The one time you forget this, you will inevitably face the biggest, poopiest... <a class="meta-more" href="http://www.yoursearchbuddy.com/stuff-carry-travelling-infant">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li> An extra set or two of clothes for baby, and an extra shirt or sweater for you.  The one time you forget this, you will inevitably face the biggest, poopiest disaster of all time.  I speak from experience on this.</li>
</ul>
<ul>
<li> <strong>Diapers, wipes, diaper rash ointment</strong>.  Pack more diapers and wipes than you think you will need—anticipate delays.</li>
</ul>
<ul>
<li> <strong>Disposable changing pads </strong>– Huggies makes a disposable changing pad that can be used once and thrown away.   Airplane restrooms are tiny, so you will need to take the pad out and make it fit the space.</li>
</ul>
<ul>
<li> Plastic bags to dispose of the mess.  Newborn and small diapers can be put in air-sickness bags if you forget your plastic bag stash. It could be helpful to pack each diaper in its own plastic bag so you are certain you don’t run out.  The best bags for this purpose are the long, skinny ones that the newspaper comes in, which can be twisted and doubled over to guard against smell.</li>
</ul>
<ul>
<li> <strong>Whatever your baby eats</strong>.</li>
</ul>
<ul>
<li> <strong>Favorite toys, blankets, teddy bear, or pacifier or other soothing tool</strong>.</li>
</ul>
<ul>
<li> A new toy to distract the child.</li>
</ul>
<ul>
<li> If your baby is teething, bring some teething rings and biscuits for her to chew on.</li>
</ul>
<ul>
<li> Medications needed for you and/or your child, prescriptions, and your pediatrician&#8217;s phone number.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/stuff-carry-travelling-infant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens are tiring of the social network</title>
		<link>http://www.yoursearchbuddy.com/teens-tiring-social-network</link>
		<comments>http://www.yoursearchbuddy.com/teens-tiring-social-network#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:11:46 +0000</pubDate>
		<dc:creator>artisajjan</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=8927</guid>
		<description><![CDATA[Teenagers are a good measure of what&#8217;s &#8220;cool.&#8221; Observing which apps they use and how they interact with technology can help the rest of us spot budding trends. Facebook has... <a class="meta-more" href="http://www.yoursearchbuddy.com/teens-tiring-social-network">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Teenagers are a good measure of what&#8217;s &#8220;cool.&#8221; Observing which apps they use and how they interact with technology can help the rest of us spot budding trends. Facebook has made the startling admission that teenagers are becoming bored with the social networking giant.</p>
<p>Facing competition from younger, more agile and &#8216;cooler&#8217; apps such as Snapchat and Instagram, Facebook fears its long-term business could be harmed.</p>
<p>Why isn&#8217;t Facebook &#8220;cool&#8221; anymore? The Verge&#8217;s Ellis Hamburger asked a few social media experts for their thoughts.</p>
<p>&#8220;I think it has less to do with kids consciously looking for &#8216;the next big thing&#8217; than Facebook just no longer being a space that serves them,&#8221; one said. In other words, it used to be &#8220;cool&#8221; to brag about yourself and show pictures to friends on Facebook. Now people are looking for more intimate places to share items with a handful of people, like Snapchat. There&#8217;s a sense of privacy there, and it meets a need Facebook has grown too big to serve.</p>
<p>Of course, this doesn&#8217;t mean teens are deleting their Facebook profiles. They&#8217;re just looking to use the service less, and they&#8217;re open to communicating on other platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/teens-tiring-social-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s New Phone Starting Next Week</title>
		<link>http://www.yoursearchbuddy.com/samsungs-phone-starting-week</link>
		<comments>http://www.yoursearchbuddy.com/samsungs-phone-starting-week#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:47:23 +0000</pubDate>
		<dc:creator>artisajjan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[S4 galaxy]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung S4]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=8925</guid>
		<description><![CDATA[Samsung&#8217;s Galaxy S4 has become the Android phone to wait for. The phone has a slew of new features, including an improved 13-megapixel camera, new software features and it responds... <a class="meta-more" href="http://www.yoursearchbuddy.com/samsungs-phone-starting-week">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Samsung&#8217;s Galaxy S4 has become the Android phone to wait for. The phone has a slew of new features, including an improved 13-megapixel camera, new software features and it responds to waves and gestures. It also has a 5-inch Super AMOLED 1080p screen. </p>
<p>The release of Samsung&#8217;s next super smartphone, the Galaxy S4, is just days away</p>
<p><strong>Verizon Wireless</strong><br />
When: May, with exact date to come.<br />
Price: To be announced</p>
<p><strong>AT&#038;T</strong><br />
When: AT&#038;T promised an official ship date of April 30, but some devices may ship earlier. You can pre-order now.<br />
Price: $199 for the 16GB version (with a two-year contract)</p>
<p><strong>T-Mobile</strong><br />
When: April 24<br />
Price: $149.99 down; subsequent monthly service payments should be $20<br />
<strong><br />
U.S. Cellular</strong><br />
When: Second week of May. You can pre-order now.<br />
Price: $199 for the 16GB version (with a two-year contract)</p>
<p><strong>Sprint</strong><br />
When: April 27.<br />
Price: $249 for the 16GB version (with a two-year contract); new customers can get the smartphone for $149</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/samsungs-phone-starting-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S4 vs Apple iPhone 5</title>
		<link>http://www.yoursearchbuddy.com/samsung-galaxy-s4-apple-iphone-5</link>
		<comments>http://www.yoursearchbuddy.com/samsung-galaxy-s4-apple-iphone-5#comments</comments>
		<pubDate>Tue, 19 Mar 2013 00:03:18 +0000</pubDate>
		<dc:creator>artisajjan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=8685</guid>
		<description><![CDATA[Like Apple, Samsung is a hardware company that innovates mainly through software The Samsung Galaxy S4 is expected to have a full-HD 1920×1080 display (up from 1280×720 on the S3)... <a class="meta-more" href="http://www.yoursearchbuddy.com/samsung-galaxy-s4-apple-iphone-5">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like Apple, Samsung is a hardware company that innovates mainly through software</p>
<p>The Samsung Galaxy S4 is expected to have a full-HD 1920×1080 display (up from 1280×720 on the S3) — and the display might even make the jump from 4.8 inches to an edge-to-edge 5 inches.</p>
<p>The 5-inch full HD Super AMOLED; 1,920×1,080 screen, at 441 pixels per inch, is both bigger and higher resolution than the iPhone 5.</p>
<p>The resolution of the 7.9mm Galaxy S4 is higher than the iPhone 5.</p>
<p>The Gorilla Glass 3 – the first device to sport the new technology – is ostensibly stronger than what iPhone 5 has</p>
<p>Inside, the Samsung Galaxy S4 is a near 2 GHz quad-core CPU. The dual-core iPhone 5 has 1 GHz of power.</p>
<p>Samsung stuffed a 13 megapixel camera into the Samsung Galaxy S4, while the iPhone 5 tops out at 8MP.</p>
<p>Samsung is also starting to use NFC is interesting ways: letting people pair the phones by tapping and then turning the ad-hoc connection between multiple phones into a surround sound system. That’s quite cool, though it also seems pretty impractical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/samsung-galaxy-s4-apple-iphone-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Checkout for Indian Merchants</title>
		<link>http://www.yoursearchbuddy.com/google-checkout-indian-merchants</link>
		<comments>http://www.yoursearchbuddy.com/google-checkout-indian-merchants#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:05:31 +0000</pubDate>
		<dc:creator>artisajjan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=8062</guid>
		<description><![CDATA[There’s finally cause for celebration for the mobile community in India after Google announced that it has finally enabled developers in the country to sell paid apps for Android through... <a class="meta-more" href="http://www.yoursearchbuddy.com/google-checkout-indian-merchants">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There’s finally cause for celebration for the mobile community in India after Google announced that it has finally enabled developers in the country to sell paid apps for Android through its Google Play app store.</p>
<p>Developers in India can sell paid applications, in-app products and subscriptions in Google Play, with monthly payouts to their local bank accounts. They can take advantage of all of the tools offered by Google Play to monetise their products, and they can target their products to the paid ecosystem of users in India and across the world,” wrote Ibrahim Elbouchikhi, product manager of the Google Play team, in an official Android developers’ blog post.</p>
<p><strong>Set UP</strong></p>
<p>One will have to create a developer’s profile (you can do that here), say ‘yes’ to the developer distribution agreement and pay a registration fee of $25 with credit/debit card (using Google Checkout).</p>
<p>Once done, an Android developer from India can sign in to his/her ‘developer console’ and set up a Google Checkout merchant account. </p>
<p>If one’s apps are already published as free, one can still monetise those by adding in-app products or subscriptions. </p>
<p>New apps can be published as paid ones, in addition to selling in-app products or subscriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/google-checkout-indian-merchants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set any mp3 as a ringtone on Google Samsung Nexus</title>
		<link>http://www.yoursearchbuddy.com/set-mp3-ringtone-google-samsung-nexus</link>
		<comments>http://www.yoursearchbuddy.com/set-mp3-ringtone-google-samsung-nexus#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:25:37 +0000</pubDate>
		<dc:creator>silly</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Mp3]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[Ringtone]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=8010</guid>
		<description><![CDATA[To set a mp3 song as ringtone on nexus. Copy the mp3 to following folder \Galaxy Nexus\Internal storage\media\audio\Ringtones and Restart your phone. That is all. Now go to settings -&#62;... <a class="meta-more" href="http://www.yoursearchbuddy.com/set-mp3-ringtone-google-samsung-nexus">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To set a mp3 song as ringtone on nexus.</p>
<p>Copy the mp3 to following folder <strong>\Galaxy Nexus\Internal storage\media\audio\Ringtones</strong></p>
<p>and Restart your phone.</p>
<p>That is all. </p>
<p>Now go to settings -&gt;  Sound -&gt; Phone ringtone -&gt; media Storage -&gt; and the mp3 will now appear in the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/set-mp3-ringtone-google-samsung-nexus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow &amp; Track Facebook Page without like</title>
		<link>http://www.yoursearchbuddy.com/follow-track-facebook-page-without-like</link>
		<comments>http://www.yoursearchbuddy.com/follow-track-facebook-page-without-like#comments</comments>
		<pubDate>Tue, 08 Jan 2013 08:02:02 +0000</pubDate>
		<dc:creator>anuj</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TipnTricks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[track facebook pages]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=7903</guid>
		<description><![CDATA[You can easily track Facebook page without liking the page.To do this only add the page on your interest list . Follow these steps: Go to any Facebook  page In the... <a class="meta-more" href="http://www.yoursearchbuddy.com/follow-track-facebook-page-without-like">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>You can easily track Facebook page without liking the page.To do this only add the page on your interest list .</p>
<p>Follow these steps:</p>
<ul>
<li>Go to any Facebook  page</li>
<li>In the right side of the page under the time line appear <span style="color: #00ffff"><strong>setting</strong></span> option</li>
<li>click on and choose <span style="color: #00ffff"><strong>Add to interests list</strong></span></li>
</ul>
<div align="center">
<img src="http://www.yoursearchbuddy.com/wp-content/uploads/2013/01/facebook-track-pages.png" alt="facebook track pages Follow &amp; Track Facebook Page without like" title="facebook-track-pages" width="550" height="348" />
</div>
<p>You will need to visit your Interest list to see update related to those pages, facebook will not display those updates in your home page.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/follow-track-facebook-page-without-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight for consumers</title>
		<link>http://www.yoursearchbuddy.com/fight-consumers</link>
		<comments>http://www.yoursearchbuddy.com/fight-consumers#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:46:53 +0000</pubDate>
		<dc:creator>silly</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[T-mobile]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=7878</guid>
		<description><![CDATA[I have stopped using T-mobile since last 2 months. Today I have received an e-mail from T-mobile asking me to comeback. the mail goes like this Come back to T-Mobile®... <a class="meta-more" href="http://www.yoursearchbuddy.com/fight-consumers">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have stopped using T-mobile since last 2 months.</p>
<p>Today I have received an e-mail from T-mobile asking me to comeback. the mail goes like this</p>
<blockquote><p>
Come back to T-Mobile® and get a month of service for half price.<br />
<br />
We&#8217;re here for you and to prove it we&#8217;ll give you this month&#8217;s service for half price. Now you can connect with friends and family and keep your number. So come back to T-Mobile Monthly4G and get your discount before it&#8217;s too late. Our $50 plan still offers great features including:</p>
<p>
• Unlimited talk, text &amp; 100 MB of full-speed data</p>
<p>• No annual contract &amp; no credit check</p>
<p>• National coverage with no roaming charges</p>
</blockquote>
<p>unfortunately I am no more in US and cannot continue on T-mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/fight-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things one should keep in mind for buying laptop</title>
		<link>http://www.yoursearchbuddy.com/mind-buying-laptop</link>
		<comments>http://www.yoursearchbuddy.com/mind-buying-laptop#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:22:15 +0000</pubDate>
		<dc:creator>artisajjan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=7866</guid>
		<description><![CDATA[1. What Size Do You Need? The best balance of mobility, performance, and battery life, consider a laptop with a 13- to 14-inch display (3.5 to 5.5 pounds). If you... <a class="meta-more" href="http://www.yoursearchbuddy.com/mind-buying-laptop">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1. What Size Do You Need?<br />
</strong><br />
The best balance of mobility, performance, and battery life, consider a laptop with a 13- to 14-inch display (3.5 to 5.5 pounds). If you want to travel really light, get an ultraportable laptop with an 11.6- to 12-inch screen (3 to 4 pounds).</p>
<p>Netbooks (10 inches) have pretty much fallen out of favor because of tablets, but they’re still available. If possible, get a model with a resolution of 1366 x 768.</p>
<p><strong>2. How Much Can Your Get for Your Money?</strong></p>
<p><strong>$500 to $600: </strong>These days, you can easily find an all-purpose laptop with good performance for about $500. We’re talking about a speedy dual-core Intel Core i3 or an AMD A6 processor, 3 to 4GB of RAM, and at least 320GB of hard drive space. That’s good enough for most consumers looking to surf the web, go on Facebook, check email, and play casual games.</p>
<p><strong>$600 to $800: </strong>As you get above $600, you’ll start to see more premium designs, such as metal finishes. Look for a second-generation Core i5 processor in this range, as well as 6GB of RAM and a 500 to 640GB hard drive.</p>
<p><strong>3. What Specs Do You Need?</strong></p>
<p>Notebook specs such as CPU, hard drive, RAM, and graphics chip can confuse even notebook aficionados, so don’t feel bad if spec sheets look like alphabet soup to you.</p>
<p>The main components to keep an eye on are CPU, RAM,HARD DRIVE, DISPLAY,GRAPHIC CHIP, DVD/BLU RAY DRIVE</p>
<p><strong>4.Mac or Windows?</strong></p>
<p>Apple’s MacBook Airs and MacBook Pros offer an easy-to-use operating system in Mac OS X Lion. It offers iOS-like features such as Launch Pad for your apps, superior multitouch gestures, and Auto Save and Resume so you can pick up on your work right where you left off.  MacBook Airs and MacBook Pros also tend to outclass most Windows machines when it comes to the sturdiness of their industrial designs, the touchpad, and display quality. However, Apple’s notebooks start at $999.</p>
<p>Windows 7 notebooks are generally more affordable and offer a much wider range of design choices from more than a dozen major vendors. Windows machines also have access to a much bigger selection of software, especially when it comes to games. Windows 7 is certainly easier to use than previous versions of Windows, and includes convenient features such as Snap (to view two open windows side by side). And if you care about security, there are many Windows notebooks explicitly designed to appeal to the business crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/mind-buying-laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBhp.com is shutting down</title>
		<link>http://www.yoursearchbuddy.com/xbhpcom-shutting</link>
		<comments>http://www.yoursearchbuddy.com/xbhpcom-shutting#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:09:05 +0000</pubDate>
		<dc:creator>silly</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[shutting]]></category>
		<category><![CDATA[xbhp.com]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=7824</guid>
		<description><![CDATA[Today I received a mail from xbhp.com one of the most renowned biking community in India. and the mail says that xbhp.com people are shutting down the website on 12th... <a class="meta-more" href="http://www.yoursearchbuddy.com/xbhpcom-shutting">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I received a mail from xbhp.com one of the most renowned biking community in India. and the mail says that xbhp.com people are shutting down the website on 12th of this December. Now I fear that 21st Dec 2012 is end of world.</p>
<blockquote><p>
It has been 10 years. And it is enough.<br />
It is time to move on.<br />
xBhp had given India not just a motorcycling platform, but birth<br />
to many others. Its job is done.<br />
12th December 2012. This Journey Ends&#8230;</p>
<p>Ride Safe.Ride Long.<br />
P.S: Take a moment to appreciate how many friends, ideas, roadtrips were spawned by xBhp in the last decade.
 </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/xbhpcom-shutting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
