<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourSearchBuddy</title>
	<atom:link href="http://www.yoursearchbuddy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yoursearchbuddy.com</link>
	<description>your search ends here</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mad Money Stock Picks for Monday January 30, 2012</title>
		<link>http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-30-2012</link>
		<comments>http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-30-2012#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:47:00 +0000</pubDate>
		<dc:creator>madmoney</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=6966</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Monday January 30, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Northern Oil... <a class="meta-more" href="http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-30-2012">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer’s Mad Money Stock Picks for Monday January 30, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.</p>
<p>Buy:<br />
Northern Oil and Gas (NOG)<br />
EOG Resources (EOG)<br />
Continental Resources (CLR)<br />
International Business Ma (IBM)<br />
Caterpillar (CAT)<br />
Manitowoc (MTW)<br />
Brunswick (BC)<br />
Newell Rubbermaid (NWL)<br />
Annaly Capital (NLY)<br />
KLA-Tencor (KLAC)<br />
Cisco Systems (CSCO)<br />
Under Armour (UA)</p>
<p>Sell:<br />
Terex (TEX)<br />
Polycom (PLCM)<br />
Ares Capital (ARCC)<br />
Qualcomm (QCOM)</p>
<p>Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-30-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Money Stock Picks for Friday January 27, 2012</title>
		<link>http://www.yoursearchbuddy.com/mad-money-stock-picks-friday-january-27-2012</link>
		<comments>http://www.yoursearchbuddy.com/mad-money-stock-picks-friday-january-27-2012#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:45:52 +0000</pubDate>
		<dc:creator>madmoney</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=6964</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Friday January 27, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Heckmann (HEK)... <a class="meta-more" href="http://www.yoursearchbuddy.com/mad-money-stock-picks-friday-january-27-2012">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer’s Mad Money Stock Picks for Friday January 27, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.</p>
<p>Buy:<br />
Heckmann (HEK)<br />
Autodesk (ADSK)<br />
Hersha Hospitality (HT)<br />
Cypress Semiconductor (CY)<br />
Allergan (AGN)<br />
Cummins (CMI)<br />
Dow Chemical (DOW)<br />
American Axle (AXL)<br />
Clorox (CLX)<br />
Core Labs (CLB)<br />
KLA Tencor (KLAC)<br />
Sanofi-Aventis (SNY)<br />
Enbridge Energy Partners (EEP)<br />
Chevron (CVX)</p>
<p>Sell:<br />
Suburban Propane (SPH)<br />
EQT Corp (EQT)<br />
JC Penney (JCP)<br />
Ford Motor (F)<br />
Amazon.com (AMZN)<br />
Chipotle Mexican Grill (CMG)</p>
<p>Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/mad-money-stock-picks-friday-january-27-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Money Stock Picks for Thursday January 26, 2012</title>
		<link>http://www.yoursearchbuddy.com/mad-money-stock-picks-thursday-january-26-2012</link>
		<comments>http://www.yoursearchbuddy.com/mad-money-stock-picks-thursday-january-26-2012#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:00:38 +0000</pubDate>
		<dc:creator>madmoney</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=6962</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Thursday January 26, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Potash (POT)... <a class="meta-more" href="http://www.yoursearchbuddy.com/mad-money-stock-picks-thursday-january-26-2012">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer’s Mad Money Stock Picks for Thursday January 26, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.</p>
<p>Buy:<br />
Potash (POT)<br />
Caterpillar (CAT)<br />
Verizon (VZ)<br />
Kinder Morgan Energy Part (KMP)<br />
Union Pacific (UNP)<br />
JC Penney (JCP)<br />
Avnet (AVT)<br />
Time Warner (TWX)<br />
Mastercard (MA)<br />
Eaton (ETN)<br />
Biogen Idec (BIIB)<br />
Walt Disney (DIS)<br />
Microsoft (MSFT)<br />
Joy Global (JOY)</p>
<p>Sell:<br />
JetBlue Airways (JBLU)<br />
Staples (SPLS)<br />
Netflix (NFLX)<br />
Nokia (NOK)</p>
<p>Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/mad-money-stock-picks-thursday-january-26-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Money Stock Picks for Wednesday January 25, 2012</title>
		<link>http://www.yoursearchbuddy.com/mad-money-stock-picks-wednesday-january-25-2012</link>
		<comments>http://www.yoursearchbuddy.com/mad-money-stock-picks-wednesday-january-25-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:49:48 +0000</pubDate>
		<dc:creator>madmoney</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=6960</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Wednesday January 25, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Nordstrom (JWN)... <a class="meta-more" href="http://www.yoursearchbuddy.com/mad-money-stock-picks-wednesday-january-25-2012">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer’s Mad Money Stock Picks for Wednesday January 25, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.</p>
<p>Buy:<br />
Nordstrom (JWN)<br />
Provident Energy Trust (PVX)<br />
CSX (CSX)<br />
Netflix (NFLX)<br />
Teck Cominco (TCK)<br />
Freeport-McMoRan (FCX)<br />
Johnson &#038; Johnson (JNJ)<br />
Continental Resources (CLR)<br />
Union Pacific (UNP)<br />
Eaton (ETN)<br />
Manitowoc (MTW)<br />
Apple (AAPL)<br />
Ross Stores (ROST)<br />
TJX Companies (TJX)</p>
<p>Sell:<br />
Corning (GLW)<br />
Amkor Technology (AMKR)<br />
Westport Innovations (WPRT)<br />
Clean Energy Fuels (CLNE)<br />
Cheniere Energy (LNG)</p>
<p>Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/mad-money-stock-picks-wednesday-january-25-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to display a Yes/No dialog box in Android?</title>
		<link>http://www.yoursearchbuddy.com/display-yes-no-dialog-box-android</link>
		<comments>http://www.yoursearchbuddy.com/display-yes-no-dialog-box-android#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:37:43 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[How to?]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android alert box]]></category>
		<category><![CDATA[android development]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=6952</guid>
		<description><![CDATA[You can use alert box with Yes/No option for lots of reasons. I used this option to confirm if user wants to close my application. Thus, when user clicks back... <a class="meta-more" href="http://www.yoursearchbuddy.com/display-yes-no-dialog-box-android">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can use alert box with Yes/No option for lots of reasons. I used this option to confirm if user wants to close my application.</p>
<p><strong>Thus, when user clicks back while using my application i call show_alert() function</strong>:</p>
<pre>
@Override
public boolean onKeyDown(int keyCode, KeyEvent event) {
	if (keyCode == KeyEvent.KEYCODE_BACK) {
		show_alert();
		return true;
	}
	return super.onKeyDown(keyCode, event);
}
</pre>
<p><strong>Now when show_alert is called</strong>:</p>
<pre>
private void show_alert() {
// TODO Auto-generated method stub
 AlertDialog.Builder alert_box=new AlertDialog.Builder(this);
 alert_box.setIcon(R.drawable.icon);
 alert_box.setMessage("Do you want to exit?");
 alert_box.setPositiveButton("Yes",new DialogInterface.OnClickListener() {
 @Override
 public void onClick(DialogInterface dialog, int which) {
 // TODO Auto-generated method stub
		finish();
	}
 });

 alert_box.setNegativeButton("No", new DialogInterface.OnClickListener() {
 @Override
 public void onClick(DialogInterface dialog, int which) {
 // TODO Auto-generated method stub
 //Toast.makeText(getApplicationContext(), "No Button Clicked", Toast.LENGTH_LONG).show();
 }
 });

 alert_box.show();
}
</pre>
<p>You can do what ever you wish when Yes or No is clicked. </p>
<p>Keep checking for more updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/display-yes-no-dialog-box-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Money Stock Picks for Tuesday January 24, 2012</title>
		<link>http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-23-2012-2</link>
		<comments>http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-23-2012-2#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:31:43 +0000</pubDate>
		<dc:creator>madmoney</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=6950</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Tuesday January 24, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Kimberly-Clark (KMB)... <a class="meta-more" href="http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-23-2012-2">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer’s Mad Money Stock Picks for Tuesday January 24, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.</p>
<p>Buy:<br />
Kimberly-Clark (KMB)<br />
Johnson &#038; Johnson (JNJ)<br />
Travelers Companies (TRV)<br />
Apple (AAPL)<br />
Booz Allen Hamilton (BAH)<br />
Red Hat (RHT)<br />
Salesforce.com (CRM)<br />
Texas Instruments (TXN)<br />
Broadcom (BRCM)<br />
Xilinx (XLNX)<br />
Whole Foods Markets (WFM)<br />
Starbucks (SBUX)<br />
Ralph Lauren (RL)<br />
Coach (COH)<br />
Michael Kors (KORS)<br />
Bristol-Myers Squibb (BMY)<br />
Pfizer (PFE)<br />
Microsoft (MSFT)<br />
Exelon (EXC)<br />
Westport Innovations (WPRT)<br />
VMware (VMW)<br />
Intuitive Surgical (ISRG)<br />
SAP AG (SAP)<br />
International Business Ma (IBM)<br />
Kinder Morgan Energy Part (KMP)<br />
McDonald’s (MCD)<br />
Verizon (VZ)</p>
<p>Sell:<br />
MAKO Surgical (MAKO)<br />
Diamond Foods (DMND)<br />
Visteon (VC)<br />
Google (GOOG)<br />
Deckers Outdoor (DECK)</p>
<p>Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-23-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Money Stock Picks for Monday January 23, 2012</title>
		<link>http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-23-2012</link>
		<comments>http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-23-2012#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:45:16 +0000</pubDate>
		<dc:creator>madmoney</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=6948</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Monday January 23, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Westport Innovations... <a class="meta-more" href="http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-23-2012">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer’s Mad Money Stock Picks for Monday January 23, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.</p>
<p>Buy:<br />
Westport Innovations (WPRT)<br />
Estee Lauder (EL)<br />
JC Penney (JCP)<br />
Apple (AAPL)<br />
Merck (MRK)<br />
Southern Copper (SCCO)</p>
<p>Sell:<br />
Cree (CREE)<br />
Yahoo! (YHOO)<br />
Research In Motion (RIMM)</p>
<p>Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/mad-money-stock-picks-monday-january-23-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>window.postMessage, Cross Domain Iframe communication</title>
		<link>http://www.yoursearchbuddy.com/window-postmessage-cross-domain-iframe-communication</link>
		<comments>http://www.yoursearchbuddy.com/window-postmessage-cross-domain-iframe-communication#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:14:32 +0000</pubDate>
		<dc:creator>lokeshlal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[TipnTricks]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Iframe]]></category>
		<category><![CDATA[window.postMessage]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=6943</guid>
		<description><![CDATA[window.postMessage and receiveMessage are part of HTML5 and can be used for communication between two Iframes, belong to two different domains. To send a message to parent window from Iframe... <a class="meta-more" href="http://www.yoursearchbuddy.com/window-postmessage-cross-domain-iframe-communication">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>window.postMessage and receiveMessage are part of HTML5 and can be used for communication between two Iframes, belong to two different domains.</p>
<p>To send a message to parent window from Iframe</p>
<pre>

top.postMessage('resizeMe','[URL OF PARENT WINDOW]');
</pre>
<p>Use top instead of parent.</p>
<p>to recieve messages at parent window. Register event and start listening.</p>
<pre>
window.addEventListener("message", receiveMessage, false);  

function receiveMessage(event)
{
    if (event.origin !== "http://www.IframeDomain.com")
        return;
    if(event.data == 'resizeMe')
    {
        //resize iframe
    }
}
</pre>
<p>Parent window (or recieving window) should always check  for origin and sender should always specify the target origin and not *</p>
<p>Similarly, parent window can also post messages to iframe window and iframe can have an event to receive messages</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/window-postmessage-cross-domain-iframe-communication/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mad Money Stock Picks for Friday January 20, 2012</title>
		<link>http://www.yoursearchbuddy.com/mad-money-stock-picks-friday-january-20-2012</link>
		<comments>http://www.yoursearchbuddy.com/mad-money-stock-picks-friday-january-20-2012#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:02:49 +0000</pubDate>
		<dc:creator>madmoney</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=6941</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Friday January 20, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Texas Instruments... <a class="meta-more" href="http://www.yoursearchbuddy.com/mad-money-stock-picks-friday-january-20-2012">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer’s Mad Money Stock Picks for Friday January 20, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.</p>
<p>Buy:<br />
Texas Instruments (TXN)<br />
DuPont (DD)<br />
Kimberly-Clark (KMB)<br />
McDonald’s (MCD)<br />
ConocoPhillips (COP)<br />
Abbott Laboratories (ABT)<br />
Occidental Petroleum (OXY)<br />
Boeing (BA)<br />
Caterpillar (CAT)<br />
3M (MMM)<br />
Nucor (NUE)<br />
Honeywell (HON)<br />
Apple (AAPL)<br />
Freeport-McMoRan (FCX)<br />
Microsoft (MSFT)<br />
International Business Ma (IBM)<br />
Intel (INTC)<br />
American Express (AXP)<br />
American Tower (AMT)<br />
Trimble Navigation (TRMB)<br />
Garmin (GRMN)<br />
American Axle (AXL)<br />
Schlumberger (SLB)</p>
<p>Sell:<br />
Ctrip.com International (CTRP)<br />
Sprint Nextel (S)<br />
Halliburton (HAL)<br />
Altria (MO)<br />
Procter &#038; Gamble (PG)<br />
Alcoa (AA)</p>
<p>Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/mad-money-stock-picks-friday-january-20-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Money Stock Picks for Wednesday January 18, 2012</title>
		<link>http://www.yoursearchbuddy.com/mad-money-stock-picks-wednesday-january-18-2012</link>
		<comments>http://www.yoursearchbuddy.com/mad-money-stock-picks-wednesday-january-18-2012#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:01:34 +0000</pubDate>
		<dc:creator>madmoney</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.yoursearchbuddy.com/?p=6939</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Wednesday January 18, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Google (GOOG)... <a class="meta-more" href="http://www.yoursearchbuddy.com/mad-money-stock-picks-wednesday-january-18-2012">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer’s Mad Money Stock Picks for Wednesday January 18, 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.</p>
<p>Buy:<br />
Google (GOOG)<br />
Chevron (CVX)<br />
US Bancorp (USB)<br />
Wells Fargo (WFC)<br />
Donaldson Company (DCI)<br />
Advance Auto Parts (AAP)<br />
AutoZone (AZO)<br />
Dollar Tree (DLTR)<br />
Petsmart (PETM)<br />
McDonald’s (MCD)<br />
Starbucks (SBUX)<br />
Visa (V)<br />
Whole Foods Markets (WFM)<br />
Nike (NKE)<br />
Apple (AAPL)<br />
Goldman Sachs (GS)<br />
Broadcom (BRCM)</p>
<p>Sell:<br />
Yandex (YNDX)</p>
<p>Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursearchbuddy.com/mad-money-stock-picks-wednesday-january-18-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

